
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : J3743956!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	   134.93	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   832.71	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    26.76	 27628.49	   292.08	    88.53	    -1.56	    -0.28	  1566.49	   850.00	   290.15	    14.47	    10.23	     1.59	   203.30	    59.43	   106.50	    73.66	    17.92	     0.00	     0.00	-32768.00	
   446.37	 26833.22	   283.06	    80.83	     4.83	    -5.36	  3214.03	   700.00	   279.93	     8.89	   132.03	     7.22	   283.83	    31.34	  3003.50	    73.63	    17.93	     0.00	     0.00	-32768.00	
  1313.81	 25455.04	   269.53	    69.52	    -2.16	    -0.62	  5944.25	   500.00	   264.76	     4.04	    16.05	     2.25	   288.66	    52.19	  3539.35	    73.63	    17.94	     0.00	     0.00	-32768.00	
  1844.65	 24541.04	   258.74	    77.64	    -0.11	    -1.38	  7675.92	   400.00	   255.69	     2.41	    85.31	     1.39	   274.06	    59.97	  3636.82	    73.63	    17.93	     0.00	     0.00	-32768.00	
  2493.12	 23362.69	   244.61	    40.90	    -1.56	    -0.67	  9796.61	   300.00	   235.36	     0.49	    23.33	     1.70	   265.27	    65.82	  3778.87	    73.62	    17.92	     0.00	     0.00	-32768.00	
  2879.33	 22615.90	   234.02	    22.61	    -4.08	     0.27	 11073.94	   250.00	   220.39	     0.12	   356.21	     4.09	   254.05	    68.49	  3819.79	    73.63	    17.92	     0.00	     0.00	-32768.00	
  3285.61	 21701.91	   221.18	    18.49	     2.16	    -5.66	 12559.67	   200.00	   207.54	     0.03	   110.89	     6.06	   246.40	    64.87	  5243.34	    73.61	    17.91	     0.00	     0.00	-32768.00	
  3786.92	 20523.56	   206.50	    18.60	     7.89	    -7.78	 14359.37	   150.00	   194.72	     0.01	   135.39	    11.08	   271.24	    58.65	  7899.82	    73.59	    17.93	     0.00	     0.00	-32768.00	
  4380.61	 18862.78	   193.57	    23.76	     0.27	   -10.02	 16715.70	   100.00	   184.69	     0.00	    91.54	    10.02	   287.41	    50.64	 12566.75	    73.55	    17.96	     0.00	     0.00	-32768.00	
  4879.32	 17401.84	   200.58	    10.40	    -0.42	   -10.11	 18777.03	    70.00	   185.98	     0.00	    87.63	    10.12	   282.52	    44.81	 17492.86	    73.50	    17.96	     0.00	     0.00	-32768.00	
  5349.37	 16023.65	   207.97	     2.38	    -0.20	   -14.71	 20789.02	    50.00	   183.37	     0.00	    89.23	    14.71	   277.56	    42.52	 21132.56	    73.46	    17.95	     0.00	     0.00	-32768.00	
  6064.94	 13931.30	   217.36	     1.64	     1.38	   -11.68	 23992.94	    30.00	   188.21	     0.01	    96.73	    11.76	   274.28	    39.94	 26926.69	    73.41	    17.94	     0.00	     0.00	-32768.00	
  6649.61	 12270.52	   221.90	     1.60	     2.02	   -11.25	 26604.69	    20.00	   191.37	     0.03	   100.17	    11.43	   276.08	    38.04	 32136.11	    73.36	    17.96	     0.00	     0.00	-32768.00	
  7644.98	  9431.39	   232.16	     1.30	    -0.67	   -14.30	 31211.79	    10.00	   197.35	     0.14	    87.33	    14.32	   277.19	    33.12	 45472.09	    73.23	    17.98	     0.00	     0.00	-32768.00	
